Bun venit la articolul despre Bundesliga 2016-2017, unde vom explora în profunzime acest subiect/persoană/dată interesantă. Vom afla despre originea sa, relevanța sa în societatea actuală și diferitele aspecte care îl fac atât de intrigant. Pe parcursul acestui articol, vom aprofunda în istoria sa, implicațiile și impactul său în diverse domenii. De la influența sa asupra culturii populare până la importanța sa în viața de zi cu zi, Bundesliga 2016-2017 reprezintă un subiect fascinant care merită să fie explorat în detaliu. Pregătește-te să descoperi toate aspectele fascinante ale Bundesliga 2016-2017 în această analiză cuprinzătoare!
Bundesliga | |||
Sezon | 2016-17 | ||
---|---|---|---|
Durată | 26 august 2016 – 20 mai 2017 | ||
Campioană | Bayern München al 26-lea titlu | ||
Retrogradate | FC Ingolstadt Darmstadt 98 | ||
Champions League | Bayern München RB Leipzig Borussia Dortmund 1899 Hoffenheim | ||
Europa League | 1. FC Köln Hertha BSC SC Freiburg | ||
Statistici | |||
Golgheter | Pierre-Emerick Aubameyang (31 goluri) | ||
Cea mai mare victorie acasă | Bayern München 8–0 Hamburger SV | ||
Cea mai mare victorie în deplasare | VfL Wolfsburg 0–6 Bayern München | ||
Cele mai multe goluri | RB Leipzig 4–5 Bayern München | ||
Meciuri | 306 | ||
Goluri | 877 (2,87 per meci) | ||
Victorii consecutive | 8 games[1] RB Leipzig | ||
Consecutive fără înfrângere | 17 meciuri[1] 1899 Hoffenheim | ||
Consecutive fără victorie | 12 meciuri[1] Hamburger SV | ||
Înfrângeri consecutive | 8 meciuri[1] Darmstadt 98 | ||
Cea mai mare asistență | 81,360[1] 11 meciuri | ||
Cea mai mică asistență | 13,521[1] FC Ingolstadt v VfL Wolfsburg | ||
|
Bundesliga 2016-2017 a fost cel de-al 54-lea sezon de Bundesliga, eșalonul superior al fotbalului din Germania. Sezonul a început pe 26 august 2016 și s-a terminat pe 20 mai 2017. Bayern München a devenit campioană, apărându-și titlul din sezonul trecut.
Poz | Equipă | Pts | M | V | E | Î | GM | GP | Glv | Calificare sau retrogradare |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
82 | 34 | 25 | 7 | 2 | 89 | 22 | +67 | Faza grupelor Ligii Campionilor 2017-18 |
2 | ![]() |
67 | 34 | 20 | 7 | 7 | 66 | 39 | +27 | |
3 | ![]() |
64 | 34 | 18 | 10 | 6 | 72 | 40 | +32 | |
4 | ![]() |
62 | 34 | 16 | 14 | 4 | 64 | 37 | +27 | Play-off-ul Ligii Campionilor 2017-2018 |
5 | ![]() |
49 | 34 | 12 | 13 | 9 | 51 | 42 | +9 | Faza grupelor UEFA Europa League 2017-18 |
6 | ![]() |
49 | 34 | 15 | 4 | 15 | 43 | 47 | –4 | |
7 | ![]() |
48 | 34 | 14 | 6 | 14 | 42 | 60 | –19 | Play-off-ul UEFA Europa League 2017-18 |
8 | ![]() |
45 | 34 | 13 | 6 | 15 | 61 | 64 | –3 | |
9 | ![]() |
45 | 34 | 12 | 9 | 13 | 45 | 49 | –4 | |
10 | ![]() |
43 | 34 | 11 | 10 | 13 | 45 | 40 | +5 | |
11 | ![]() |
42 | 34 | 11 | 9 | 14 | 36 | 43 | –7 | |
12 | ![]() |
41 | 34 | 11 | 8 | 15 | 53 | 55 | –2 | |
13 | ![]() |
38 | 34 | 9 | 11 | 14 | 35 | 51 | –16 | |
14 | ![]() |
38 | 34 | 10 | 8 | 16 | 33 | 61 | –28 | |
15 | ![]() |
37 | 34 | 11 | 7 | 16 | 46 | 53 | –7 | |
16 | ![]() |
37 | 34 | 10 | 7 | 17 | 34 | 52 | –18 | S-a salvat la Play-offul de retrogadare |
17 | ![]() |
32 | 34 | 8 | 8 | 18 | 36 | 57 | –21 | Retrogadare în 2. Bundesliga |
18 | ![]() |
25 | 34 | 7 | 4 | 23 | 28 | 63 | –35 |
VfL Wolfsburg | 1–0 | Eintracht Braunschweig |
---|---|---|
Gómez ![]() |
Raport |
Acasă \ Deplasare | AUG | BSC | BRE | DAR | DOR | FRA | FRE | HAM | HOF | ING | KÖL | LEV | MAI | MGL | MUN | RBL | S04 | WOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC Augsburg | — | 0–0 | 3–2 | 1–0 | 1–1 | 1–1 | 1–1 | 4–0 | 0–2 | 2–3 | 2–1 | 1–3 | 1–3 | 1–0 | 1–3 | 2–2 | 1–1 | 0–2 |
Hertha BSC | 2–0 | — | 0–1 | 2–0 | 2–1 | 2–0 | 2–1 | 2–0 | 1–3 | 1–0 | 2–1 | 2–6 | 2–1 | 3–0 | 1–1 | 1–4 | 2–0 | 1–0 |
Werder Bremen | 1–2 | 2–0 | — | 2–0 | 1–2 | 1–2 | 1–3 | 2–1 | 3–5 | 2–1 | 1–1 | 2–1 | 1–2 | 0–1 | 1–2 | 3–0 | 3–0 | 2–1 |
Darmstadt 98 | 1–2 | 0–2 | 2–2 | — | 2–1 | 1–0 | 3–0 | 0–2 | 1–1 | 0–1 | 1–6 | 0–2 | 2–1 | 0–0 | 0–1 | 0–2 | 2–1 | 3–1 |
Borussia Dortmund | 1–1 | 1–1 | 4–3 | 6–0 | — | 3–1 | 3–1 | 3–0 | 2–1 | 1–0 | 0–0 | 6–2 | 2–1 | 4–1 | 1–0 | 1–0 | 0–0 | 3–0 |
Eintracht Frankfurt | 3–1 | 3–3 | 2–2 | 2–0 | 2–1 | — | 1–2 | 0–0 | 0–0 | 0–2 | 1–0 | 2–1 | 3–0 | 0–0 | 2–2 | 2–2 | 1–0 | 0–2 |
SC Freiburg | 2–1 | 2–1 | 2–5 | 1–0 | 0–3 | 1–0 | — | 1–0 | 1–1 | 1–1 | 2–1 | 2–1 | 1–0 | 3–1 | 1–2 | 1–4 | 2–0 | 0–3 |
Hamburger SV | 1–0 | 1–0 | 2–2 | 1–2 | 2–5 | 0–3 | 2–2 | — | 2–1 | 1–1 | 2–1 | 1–0 | 0–0 | 2–1 | 0–1 | 0–4 | 2–1 | 2–1 |
1899 Hoffenheim | 0–0 | 1–0 | 1–1 | 2–0 | 2–2 | 1–0 | 2–1 | 2–2 | — | 5–2 | 4–0 | 1–0 | 4–0 | 5–3 | 1–0 | 2–2 | 2–1 | 0–0 |
FC Ingolstadt | 0–2 | 0–2 | 2–4 | 3–2 | 3–3 | 0–2 | 1–2 | 3–1 | 1–2 | — | 2–2 | 1–1 | 2–1 | 0–2 | 0–2 | 1–0 | 1–1 | 1–1 |
1. FC Köln | 0–0 | 4–2 | 4–3 | 2–0 | 1–1 | 1–0 | 3–0 | 3–0 | 1–1 | 2–1 | — | 1–1 | 2–0 | 2–3 | 0–3 | 1–1 | 1–1 | 1–0 |
Bayer Leverkusen | 0–0 | 3–1 | 1–1 | 3–2 | 2–0 | 3–0 | 1–1 | 3–1 | 0–3 | 1–2 | 2–2 | — | 0–2 | 2–3 | 0–0 | 2–3 | 1–4 | 3–3 |
Mainz 05 | 2–0 | 1–0 | 0–2 | 2–1 | 1–1 | 4–2 | 4–2 | 3–1 | 4–4 | 2–0 | 0–0 | 2–3 | — | 1–2 | 1–3 | 2–3 | 0–1 | 1–1 |
Borussia Mönchengladbach | 1–1 | 1–0 | 4–1 | 2–2 | 2–3 | 0–0 | 3–0 | 0–0 | 1–1 | 2–0 | 1–2 | 2–1 | 1–0 | — | 0–1 | 1–2 | 4–2 | 1–2 |
Bayern München | 6–0 | 3–0 | 6–0 | 1–0 | 4–1 | 3–0 | 4–1 | 8–0 | 1–1 | 3–1 | 1–1 | 2–1 | 2–2 | 2–0 | — | 3–0 | 1–1 | 5–0 |
RB Leipzig | 2–1 | 2–0 | 3–1 | 4–0 | 1–0 | 3–0 | 4–0 | 0–3 | 2–1 | 0–0 | 3–1 | 1–0 | 3–1 | 1–1 | 4–5 | — | 2–1 | 0–1 |
Schalke 04 | 3–0 | 2–0 | 3–1 | 3–1 | 1–1 | 0–1 | 1–1 | 1–1 | 1–1 | 1–0 | 1–3 | 0–1 | 3–0 | 4–0 | 0–2 | 1–1 | — | 4–1 |
VfL Wolfsburg | 1–2 | 2–3 | 1–2 | 1–0 | 1–5 | 1–0 | 0–1 | 1–0 | 2–1 | 3–0 | 0–0 | 1–2 | 0–0 | 1–1 | 0–6 | 0–1 | 0–1 | — |
Jucător | Club | Rival | Rezultat | Dată |
---|---|---|---|---|
![]() |
Bayern München | Werder Bremen | 6–0 | 26 august 2016 |
![]() |
Bayer Leverkusen | Hamburger SV | 3–1 | 10 septembrie 2016 |
![]() |
Bayer Leverkusen | Mainz 05 | 3–2 | 24 septembrie 2016 |
![]() |
1. FC Köln | Hamburger SV | 3–0 | 30 octombrie 2016 |
![]() |
Hertha BSC | Borussia Mönchengladbach | 3–0 | 4 noiembrie 2016 |
![]() |
Borussia Dortmund | Hamburger SV | 5–2 | 5 noiembrie 2016 |
![]() |
Mainz 05 | Hamburger SV | 3–1 | 17 decembrie 2016 |
![]() |
Bayern München | Hamburger SV | 8–0 | 25 februarie 2017 |
![]() |
1. FC Köln | Hertha BSC | 4–2 | 18 martie 2017 |
![]() |
Bayern München | FC Augsburg | 6–0 | 1 aprilie 2017 |
![]() |
Werder Bremen | SC Freiburg | 5–2 | 1 aprilie 2017 |
![]() |
VfL Wolfsburg | Bayer Leverkusen | 3–3 | 2 aprilie 2017 |
![]() |
Werder Bremen | FC Ingolstadt | 4–2 | 22 aprilie 2017 |
4 Player scored four goals
Loc | Jucător | Club | Porți la 0[3] |
---|---|---|---|
1 | ![]() |
Bayern München | 14 |
2 | ![]() |
1899 Hoffenheim | 12 |
3 | ![]() |
Hertha BSC | 11 |
4 | ![]() |
Eintracht Frankfurt | 10 |
![]() |
Borussia Mönchengladbach | ||
6 | ![]() |
Borussia Dortmund | 9 |
![]() |
RB Leipzig | ||
8 | ![]() |
VfL Wolfsburg | 8 |
![]() |
Schalke 04 | ||
10 | ![]() |
FC Augsburg | 7 |